2024 CHAMPIONS - 17U/18U Midwest Tournament of Champions
No. | Player | Grad Year | School | Position |
---|---|---|---|---|
3 | Camden Kaul | 2025 | Nouvel Catholic Central MI | OF/SS/P |
4 | David Chaisson | 2025 | Hamilton Southeastern | P |
5 | Blake Scales | 2025 | Harrison | P |
6 | Nathan Carr | 2025 | Mooresville | OF/P |
7 | Ethan Norris | 2025 | Brebeuf Jesuit | SS/P |
8 | Drew Smitherman | 2025 | Noblesville | 1B/3B |
10 | Hudson Gutwein | 2025 | Lafayette Central Catholic | MIF/3B |
11 | Leyton Corbin | 2025 | Lafayette Jeff | C/MIF/P |
15 | Aiden Marcus | 2025 | Lafayette Jeff | P |
17 | Camden Rhoades | 2025 | North Central | OF/P |
21 | Cooper Hedges | 2025 | Noblesville | OF/MIF/P |
23 | Andrew O'Brien | 2025 | Brebeuf Jesuit | 3B/1B/P |
26 | Brayson Johns | 2025 | Rensselaer Central | 1B/DH/P |
44 | Max Robrock | 2025 | Huntington North | C |
Create Your Own Website With Webador